
Original: $449.95
-65%$449.95
$157.48The Story
The Fullriver DC245-6Ā is a high-performanceĀ AGM battery produced for heavy-duty, extreme condition applications including electric vehicle, industrial,Ā stand-by power and battery back-up andĀ UPS systems.Ā Ā
Features
- Built withĀ 99.994% pure virgin lead
- Long Lifespan, compared to flooded batteries
- Fast Charging, up to 35% faster thanĀ flooded batteries
- Built Stronger, thicker pure lead plates
- Flexible Installation, can be mounted in any position (upside-down not recommended)
- Worry-Free Transportation, safe for air, sea and land transportation
| Part Number | DC245-6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Battery Voltage | 6 Volt | ||||||||
| Cranking Amps | 1120 CA | ||||||||
| Cold Cranking Amps | 930 CCA | ||||||||
| Capacity @ 5 Hour Rate | 198 Ah | ||||||||
| Capacity @ 10 Hour Rate | 221 Ah | ||||||||
| Capacity @ 20 Hour Rate | 245 Ah | ||||||||
| Capacity @ 100 Hour Rate | 270 Ah | ||||||||
| Reserve Capacity (25 Amps) | 457 Minutes | ||||||||
| Reserve Capacity (75 Amps) | 120 Minutes | ||||||||
| Battery Group Size | N/A | ||||||||
| Battery Type | Deep Cycle | ||||||||
| Battery Chemistry | Absorbed Glass Mat | ||||||||
| Terminal Type | Automotive Post | ||||||||
| Dimensions |
|
||||||||
| Weight | 72.8 Lbs |
Description
The Fullriver DC245-6Ā is a high-performanceĀ AGM battery produced for heavy-duty, extreme condition applications including electric vehicle, industrial,Ā stand-by power and battery back-up andĀ UPS systems.Ā Ā
Features
- Built withĀ 99.994% pure virgin lead
- Long Lifespan, compared to flooded batteries
- Fast Charging, up to 35% faster thanĀ flooded batteries
- Built Stronger, thicker pure lead plates
- Flexible Installation, can be mounted in any position (upside-down not recommended)
- Worry-Free Transportation, safe for air, sea and land transportation
| Part Number | DC245-6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Battery Voltage | 6 Volt | ||||||||
| Cranking Amps | 1120 CA | ||||||||
| Cold Cranking Amps | 930 CCA | ||||||||
| Capacity @ 5 Hour Rate | 198 Ah | ||||||||
| Capacity @ 10 Hour Rate | 221 Ah | ||||||||
| Capacity @ 20 Hour Rate | 245 Ah | ||||||||
| Capacity @ 100 Hour Rate | 270 Ah | ||||||||
| Reserve Capacity (25 Amps) | 457 Minutes | ||||||||
| Reserve Capacity (75 Amps) | 120 Minutes | ||||||||
| Battery Group Size | N/A | ||||||||
| Battery Type | Deep Cycle | ||||||||
| Battery Chemistry | Absorbed Glass Mat | ||||||||
| Terminal Type | Automotive Post | ||||||||
| Dimensions |
|
||||||||
| Weight | 72.8 Lbs |













